Usage Statistics for southwickresearch.com

Summary Period: May 2018
Generated 01-Jun-2018 03:35 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2018
Total Hits 54437
Total Files 45934
Total Pages 33290
Total Visits 7568
Total KBytes 6482615
Total Unique Sites 10242
Total Unique URLs 1047
Total Unique Referrers 551
Total Unique User Agents 1769
. Avg Max
Hits per Hour 73 875
Hits per Day 1756 3441
Files per Day 1481 3243
Pages per Day 1073 2353
Visits per Day 244 340
KBytes per Day 209117 593571
Hits by Response Code
Code 200 - OK 45934
Code 206 - Partial Content 711
Code 301 - Moved Permanently 1
Code 304 - Not Modified 1566
Code 403 - Forbidden 507
Code 404 - Not Found 5707
Code 405 - Method Not Allowed 5
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 2
Code 501 - Not Implemented 2

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites KBytes
1 2380 4.37% 2136 4.65% 1310 3.94% 276 3.65% 609 5.95% 231163 3.57%
2 2351 4.32% 2129 4.63% 1304 3.92% 257 3.40% 641 6.26% 328447 5.07%
3 2177 4.00% 1962 4.27% 1191 3.58% 227 3.00% 565 5.52% 388056 5.99%
4 1968 3.62% 1785 3.89% 1091 3.28% 235 3.11% 502 4.90% 260085 4.01%
5 714 1.31% 556 1.21% 410 1.23% 169 2.23% 217 2.12% 77096 1.19%
6 960 1.76% 757 1.65% 398 1.20% 194 2.56% 343 3.35% 482101 7.44%
7 1709 3.14% 1512 3.29% 703 2.11% 227 3.00% 556 5.43% 231453 3.57%
8 2738 5.03% 2549 5.55% 1833 5.51% 290 3.83% 600 5.86% 212843 3.28%
9 2091 3.84% 1899 4.13% 1245 3.74% 247 3.26% 527 5.15% 161990 2.50%
10 3117 5.73% 2710 5.90% 2353 7.07% 259 3.42% 518 5.06% 271260 4.18%
11 2231 4.10% 1641 3.57% 1602 4.81% 265 3.50% 411 4.01% 196443 3.03%
12 2599 4.77% 2130 4.64% 1992 5.98% 340 4.49% 266 2.60% 593571 9.16%
13 1542 2.83% 1052 2.29% 1071 3.22% 260 3.44% 290 2.83% 174169 2.69%
14 1978 3.63% 1701 3.70% 1305 3.92% 238 3.14% 492 4.80% 285017 4.40%
15 1955 3.59% 1675 3.65% 1180 3.54% 219 2.89% 503 4.91% 139003 2.14%
16 2132 3.92% 1917 4.17% 1234 3.71% 251 3.32% 593 5.79% 178932 2.76%
17 3441 6.32% 3243 7.06% 2263 6.80% 239 3.16% 562 5.49% 248985 3.84%
18 1096 2.01% 832 1.81% 554 1.66% 162 2.14% 346 3.38% 84553 1.30%
19 1703 3.13% 1570 3.42% 1437 4.32% 338 4.47% 329 3.21% 149568 2.31%
20 1133 2.08% 815 1.77% 675 2.03% 334 4.41% 476 4.65% 186855 2.88%
21 1667 3.06% 1374 2.99% 1002 3.01% 300 3.96% 547 5.34% 142014 2.19%
22 1490 2.74% 1157 2.52% 691 2.08% 232 3.07% 515 5.03% 115845 1.79%
23 1248 2.29% 971 2.11% 662 1.99% 194 2.56% 406 3.96% 133856 2.06%
24 1083 1.99% 748 1.63% 542 1.63% 186 2.46% 411 4.01% 96551 1.49%
25 2084 3.83% 1623 3.53% 1683 5.06% 230 3.04% 354 3.46% 154432 2.38%
26 620 1.14% 433 0.94% 333 1.00% 250 3.30% 251 2.45% 61544 0.95%
27 703 1.29% 482 1.05% 335 1.01% 216 2.85% 254 2.48% 96717 1.49%
28 1608 2.95% 1317 2.87% 1102 3.31% 238 3.14% 311 3.04% 198252 3.06%
29 1376 2.53% 1135 2.47% 581 1.75% 264 3.49% 461 4.50% 269215 4.15%
30 1594 2.93% 1339 2.92% 817 2.45% 246 3.25% 414 4.04% 204729 3.16%
31 949 1.74% 784 1.71% 391 1.17% 211 2.79% 405 3.95% 127869 1.97%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1976 3.63% 53 1662 3.62% 42 1329 3.99% 11141 345373 5.33%
1 47 1485 2.73% 40 1270 2.76% 32 999 3.00% 8121 251739 3.88%
2 57 1780 3.27% 50 1569 3.42% 44 1370 4.12% 6976 216263 3.34%
3 68 2114 3.88% 58 1825 3.97% 54 1687 5.07% 10882 337331 5.20%
4 58 1820 3.34% 52 1612 3.51% 47 1478 4.44% 8481 262915 4.06%
5 64 1988 3.65% 56 1746 3.80% 51 1590 4.78% 9892 306656 4.73%
6 65 2027 3.72% 56 1750 3.81% 51 1593 4.79% 8593 266393 4.11%
7 67 2106 3.87% 47 1477 3.22% 49 1524 4.58% 6962 215808 3.33%
8 73 2267 4.16% 60 1866 4.06% 39 1210 3.63% 8285 256845 3.96%
9 75 2336 4.29% 62 1936 4.21% 33 1035 3.11% 6314 195742 3.02%
10 84 2626 4.82% 69 2139 4.66% 36 1135 3.41% 14107 437306 6.75%
11 102 3178 5.84% 80 2484 5.41% 50 1566 4.70% 10747 333156 5.14%
12 110 3420 6.28% 97 3010 6.55% 55 1725 5.18% 9323 289028 4.46%
13 106 3311 6.08% 90 2803 6.10% 53 1644 4.94% 8628 267478 4.13%
14 91 2822 5.18% 76 2384 5.19% 44 1366 4.10% 8787 272398 4.20%
15 81 2518 4.63% 64 2013 4.38% 46 1455 4.37% 8258 256012 3.95%
16 87 2719 4.99% 75 2338 5.09% 48 1497 4.50% 7712 239085 3.69%
17 64 2006 3.68% 57 1780 3.88% 40 1244 3.74% 5765 178701 2.76%
18 60 1865 3.43% 53 1643 3.58% 39 1232 3.70% 6225 192982 2.98%
19 65 2043 3.75% 58 1825 3.97% 44 1388 4.17% 9222 285894 4.41%
20 59 1854 3.41% 51 1607 3.50% 36 1137 3.42% 6342 196591 3.03%
21 71 2202 4.05% 61 1896 4.13% 45 1399 4.20% 12301 381335 5.88%
22 70 2184 4.01% 62 1922 4.18% 49 1523 4.57% 10305 319470 4.93%
23 57 1790 3.29% 44 1377 3.00% 37 1164 3.50% 5746 178115 2.75%

Top 30 of 1047 Total URLs
# Hits KBytes URL
1 8945 16.43% 1030335 15.89% /webalizer/usage_201801.html
2 2393 4.40% 24418 0.38% /
3 2279 4.19% 261263 4.03% /webalizer/usage_201804.html
4 1477 2.71% 11828 0.18% /berlin/ironcurtain.htm
5 1010 1.86% 10621 0.16% /webalizer/default.html
6 977 1.79% 44485 0.69% /berlin/BerlinMap-Wall
7 957 1.76% 100829 1.56% /webalizer/usage_201805.html
8 222 0.41% 9853 0.15% /genealogy/AncestorsOnly/names.htm
9 217 0.40% 9586 0.15% /Genealogy/AncestorsOnly/names.htm
10 179 0.33% 3591 0.06% /Berlin/Berlin_Wall.htm
11 159 0.29% 3137 0.05% /Medical_Entomology/Medical_Entomology.htm
12 153 0.28% 1481 0.02% /Berlin/IronCurtain.htm
13 146 0.27% 2432 0.04% /Inventions/Inventions.htm
14 141 0.26% 1175 0.02% /Isopod/Seashore_Isopod.htm
15 136 0.25% 1748 0.03% /Genealogy/AncestorsOnly/surnames.htm
16 128 0.24% 1510 0.02% /Genealogy/Genealogy.htm
17 127 0.23% 15216 0.23% /webalizer/usage_201503.html
18 125 0.23% 2115 0.03% /Genealogy/AncestorsOnly/p1.htm
19 118 0.22% 2009 0.03% /Genealogy/AncestorsOnly/p2.htm
20 110 0.20% 2208 0.03% /Genealogy/AncestorsOnly/p3.htm
21 108 0.20% 1457 0.02% /Epidemiology/Environmental_Epidemiology.htm
22 104 0.19% 1888 0.03% /Genealogy/AncestorsOnly/p8.htm
23 103 0.19% 96640 1.49% /Genealogy/CampbellStoryBook11.pdf
24 101 0.19% 9367 0.14% /Home
25 98 0.18% 1347 0.02% /Education_Technology/Education_Technology.htm
26 98 0.18% 1715 0.03% /Genealogy/AncestorsOnly/p4.htm
27 98 0.18% 1768 0.03% /Genealogy/AncestorsOnly/p5.htm
28 98 0.18% 1555 0.02% /Genealogy/AncestorsOnly/p7.htm
29 98 0.18% 902 0.01% /Ponderings/Ponderings.htm
30 97 0.18% 1353 0.02% /Genealogy/AncestorsOnly/p21.htm

Top 10 of 1047 Total URLs By KBytes
# Hits KBytes URL
1 8945 16.43% 1030335 15.89% /webalizer/usage_201801.html
2 94 0.17% 731050 11.28% /genealogy/AncestorsOnly/WanlassHistory/ReubenFowkesHistory-Rev111610.pdf
3 52 0.10% 567667 8.76% /genealogy/AncestorsOnly/WardHistory/FamilyOfSamuelWardTo1957.pdf
4 57 0.10% 281420 4.34% /Medical_Entomology/Korean_Ectoparasite_Survey_1968.pdf
5 2279 4.19% 261263 4.03% /webalizer/usage_201804.html
6 31 0.06% 246585 3.80% /Genealogy/AncestorsOnly/SouthwickHist/SouthwickWilliam I
7 22 0.04% 213918 3.30% /Genealogy/AncestorsOnly/WardHistory/FamilyOfSamuelWardTo1957.pdf
8 5 0.01% 165260 2.55% /Genealogy/AncestorsOnly/SouthwickHist/WilliamIsaacSouthwick-OCR-ASP.pdf
9 18 0.03% 109824 1.69% /Genealogy/AncestorsOnly/BushHist/FrederickCharlesBush.pdf
10 24 0.04% 106684 1.65% /Genealogy/AncestorsOnly/BushHist/SamuelEdwardBush-OCR-ASP-2.pdf

Top 10 of 322 Total Entry Pages
# Hits Visits URL
1 2393 4.40% 1799 25.19% /
2 1477 2.71% 941 13.17% /berlin/ironcurtain.htm
3 8945 16.43% 713 9.98% /webalizer/usage_201801.html
4 1010 1.86% 599 8.39% /webalizer/default.html
5 957 1.76% 502 7.03% /webalizer/usage_201805.html
6 127 0.23% 126 1.76% /webalizer/usage_201503.html
7 977 1.79% 114 1.60% /berlin/BerlinMap-Wall
8 153 0.28% 91 1.27% /Berlin/IronCurtain.htm
9 86 0.16% 83 1.16% /Berlin/BerlinMap-Wall
10 87 0.16% 55 0.77% /Medical_Entomology/UH-21_helicopter.htm

Top 10 of 322 Total Exit Pages
# Hits Visits URL
1 2393 4.40% 1741 24.33% /
2 977 1.79% 869 12.15% /berlin/BerlinMap-Wall
3 8945 16.43% 713 9.97% /webalizer/usage_201801.html
4 1010 1.86% 581 8.12% /webalizer/default.html
5 957 1.76% 502 7.02% /webalizer/usage_201805.html
6 1477 2.71% 184 2.57% /berlin/ironcurtain.htm
7 127 0.23% 126 1.76% /webalizer/usage_201503.html
8 153 0.28% 93 1.30% /Berlin/IronCurtain.htm
9 86 0.16% 80 1.12% /Berlin/BerlinMap-Wall
10 87 0.16% 55 0.77% /Medical_Entomology/UH-21_helicopter.htm

Top 30 of 10242 Total Sites
# Hits Files KBytes Visits Hostname
1 5422 9.96% 5422 11.80% 624536 9.63% 5 0.07% 176.36.21.189
2 2160 3.97% 2159 4.70% 37332 0.58% 3 0.04% 46.229.168.84
3 1724 3.17% 1724 3.75% 198580 3.06% 341 4.51% 91.79.132.156
4 1562 2.87% 1562 3.40% 178865 2.76% 5 0.07% 188.124.240.196
5 809 1.49% 460 1.00% 166821 2.57% 138 1.82% 216.244.66.246
6 616 1.13% 56 0.12% 58028 0.90% 0 0.00% 73.190.111.171
7 581 1.07% 385 0.84% 6250 0.10% 2 0.03% 35.153.79.103
8 519 0.95% 519 1.13% 59781 0.92% 130 1.72% 46.161.9.41
9 492 0.90% 492 1.07% 56671 0.87% 123 1.63% 46.161.9.29
10 368 0.68% 368 0.80% 42388 0.65% 74 0.98% 188.32.135.186
11 302 0.55% 300 0.65% 3148 0.05% 1 0.01% 69.30.213.202
12 295 0.54% 290 0.63% 5409 0.08% 1 0.01% 82.80.249.192
13 295 0.54% 290 0.63% 5469 0.08% 1 0.01% 82.80.249.200
14 258 0.47% 258 0.56% 29718 0.46% 24 0.32% 37.190.75.183
15 234 0.43% 229 0.50% 2478 0.04% 7 0.09% 138.201.34.130
16 231 0.42% 125 0.27% 64508 1.00% 70 0.92% 77.88.47.80
17 218 0.40% 215 0.47% 3409 0.05% 1 0.01% 192.99.67.12
18 218 0.40% 218 0.47% 2314 0.04% 21 0.28% 5.129.191.103
19 214 0.39% 211 0.46% 2400 0.04% 1 0.01% 158.69.241.227
20 196 0.36% 5 0.01% 3529 0.05% 20 0.26% 216.244.66.228
21 195 0.36% 195 0.42% 22119 0.34% 18 0.24% 178.213.1.126
22 195 0.36% 195 0.42% 22355 0.34% 1 0.01% 185.175.130.227
23 182 0.33% 182 0.40% 20862 0.32% 1 0.01% 14.162.147.174
24 179 0.33% 103 0.22% 49163 0.76% 10 0.13% 66.249.75.223
25 178 0.33% 37 0.08% 487 0.01% 14 0.18% 76.27.83.119
26 177 0.33% 88 0.19% 30552 0.47% 39 0.52% 100.43.90.102
27 169 0.31% 39 0.08% 8553 0.13% 46 0.61% 66.249.73.219
28 169 0.31% 169 0.37% 19372 0.30% 1 0.01% 90.66.166.125
29 164 0.30% 164 0.36% 18799 0.29% 1 0.01% 125.99.105.122
30 164 0.30% 164 0.36% 2762 0.04% 3 0.04% 46.229.168.65

Top 10 of 10242 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5422 9.96% 5422 11.80% 624536 9.63% 5 0.07% 176.36.21.189
2 1724 3.17% 1724 3.75% 198580 3.06% 341 4.51% 91.79.132.156
3 1562 2.87% 1562 3.40% 178865 2.76% 5 0.07% 188.124.240.196
4 809 1.49% 460 1.00% 166821 2.57% 138 1.82% 216.244.66.246
5 18 0.03% 18 0.04% 141478 2.18% 3 0.04% 5.9.17.118
6 20 0.04% 20 0.04% 112861 1.74% 3 0.04% 5.9.94.207
7 11 0.02% 11 0.02% 105155 1.62% 1 0.01% 148.251.54.44
8 18 0.03% 18 0.04% 101520 1.57% 4 0.05% 5.9.145.132
9 84 0.15% 83 0.18% 89450 1.38% 28 0.37% 207.46.13.142
10 147 0.27% 72 0.16% 80596 1.24% 11 0.15% 66.249.75.194

Top 30 of 551 Total Referrers
# Hits Referrer
1 8311 15.27% https://www.google.com/
2 1757 3.23% http://partnerkalab.ru
3 1180 2.17% http://partner-geo.ru
4 1011 1.86% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
5 982 1.80% http://happykiddi.com.ua/ulichnyie-trenazheryi
6 920 1.69% http://www.sportbiz.com.ua/Ulichnye-trenazhery
7 894 1.64% http://www.activitysport.com.ua/Ulichnye-trenazhery
8 879 1.61% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
9 846 1.55% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
10 657 1.21% https://www.google.com/search
11 644 1.18% http://poollife.ru
12 573 1.05% http://xn----8sbnarqdju6ab8d8bj.xn--p1ai/
13 550 1.01% http://www.sexelv.com/most-viewed/
14 304 0.56% https://www.google.ca/
15 252 0.46% http://esstop.pro/feed.rss
16 232 0.43% http://cialistop.bid
17 223 0.41% http://canadianpharmacyrxp.bid
18 220 0.40% http://cialisgenpharmacy.accountant
19 216 0.40% https://akvacenter.ru
20 196 0.36% http://canadianpharmacy.accountant
21 182 0.33% http://werditu.ezyro.com
22 177 0.33% http://webkavacounless.wordpress.com
23 175 0.32% https://www.google.co.uk/
24 172 0.32% http://juzpramzobel.wordpress.com
25 167 0.31% http://dragilve1977.wordpress.com
26 156 0.29% http://esstop.pro/
27 138 0.25% https://www.bing.com/
28 103 0.19% https://www.google.com.au/
29 87 0.16% http://casino24x.ru
30 68 0.12% http://propecia365.accountant

Top 20 of 246 Total Search Strings
# Hits Search String
1 8 1.22% dating-dark.usadatingservice.tk
2 8 1.22% moralclaimsessay.tk
3 7 1.07% 77.220.213.182
4 7 1.07% looking-for-men-in-unifo.dating-4od.tk
5 7 1.07% montypythonessay.tk
6 6 0.91% 185.209.22.182
7 6 0.91% cosmo-dating.divorcedwomensee.tk
8 6 0.91% date-site-like-facebook.dating-bce.tk
9 6 0.91% dating-kik.datingdisabilityuk.tk
10 6 0.91% free-date-site-ukraine.dating-1x1.tk
11 6 0.91% gift-for-girl-new-york.dating-aol.tk
12 6 0.91% o2l-dating.datesiteengland.tk
13 6 0.91% online-dating-apps-list.dating-aol.tk
14 6 0.91% online-dating-for-dwarfs.dating-axa.tk
15 6 0.91% tmnt-dating.datingdisabilityuk.tk
16 5 0.76% 185.213.208.53
17 5 0.76% 185.213.210.161
18 5 0.76% 212.86.109.142
19 5 0.76% 51.15.105.31
20 5 0.76% 77.220.212.170

Top 15 of 1769 Total User Agents
# Hits User Agent
1 2184 4.01% Mozilla/5.0+(compatible;+SemrushBot/2~bl;++http://www.semrush.com/bot.html)
2 2005 3.68% Mozilla/5.0+(compatible;+SemrushBot/1.2~bl;++http://www.semrush.com/bot.html)
3 1680 3.09% Mozilla/5.0+(X11;+CrOS+x86_64+10323.67.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.209+Safari/537.36
4 1612 2.96% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 1565 2.87% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.139+Safari/537.36
6 1437 2.64% Mozilla/5.0
7 1338 2.46% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
8 1116 2.05% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
9 1062 1.95% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
10 1019 1.87% Companybook-Crawler+(+https://www.companybooknetworking.com/)
11 958 1.76% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
12 812 1.49% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_3+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/11.0+Mobile/15E148+Safari/604.1
13 654 1.20% Mozilla/5.0+(X11;+CrOS+x86_64+10176.76.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.190+Safari/537.36
14 613 1.13% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
15 592 1.09% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)

Usage by Country for May 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 54437 100.00% 45934 100.00% 6482615 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01