Usage Statistics for southwickresearch.com

Summary Period: January 2017
Generated 01-Feb-2017 01:38 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 34618
Total Files 28843
Total Pages 25227
Total Visits 5126
Total KBytes 3227977
Total Unique Sites 3594
Total Unique URLs 693
Total Unique Referrers 1070
Total Unique User Agents 986
. Avg Max
Hits per Hour 46 363
Hits per Day 1116 1588
Files per Day 930 1445
Pages per Day 813 1223
Visits per Day 165 209
KBytes per Day 104128 229960
Hits by Response Code
Code 200 - OK 28843
Code 206 - Partial Content 736
Code 301 - Moved Permanently 2
Code 304 - Not Modified 564
Code 403 - Forbidden 280
Code 404 - Not Found 4184
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 8

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 620 1.79% 442 1.53% 392 1.55% 160 3.12% 157 4.37% 153536 4.76%
2 1264 3.65% 1102 3.82% 942 3.73% 170 3.32% 195 5.43% 229960 7.12%
3 1352 3.91% 1193 4.14% 1012 4.01% 177 3.45% 228 6.34% 95005 2.94%
4 1073 3.10% 927 3.21% 784 3.11% 170 3.32% 208 5.79% 82911 2.57%
5 1364 3.94% 1110 3.85% 893 3.54% 179 3.49% 235 6.54% 158081 4.90%
6 1059 3.06% 662 2.30% 826 3.27% 178 3.47% 245 6.82% 40497 1.25%
7 1221 3.53% 1068 3.70% 984 3.90% 181 3.53% 187 5.20% 87995 2.73%
8 1212 3.50% 1016 3.52% 923 3.66% 186 3.63% 206 5.73% 43495 1.35%
9 1371 3.96% 1171 4.06% 996 3.95% 193 3.77% 272 7.57% 86303 2.67%
10 1588 4.59% 1445 5.01% 1223 4.85% 183 3.57% 250 6.96% 58651 1.82%
11 1417 4.09% 1163 4.03% 1015 4.02% 175 3.41% 249 6.93% 161415 5.00%
12 1551 4.48% 1253 4.34% 1038 4.11% 173 3.37% 265 7.37% 92927 2.88%
13 1130 3.26% 948 3.29% 748 2.97% 173 3.37% 213 5.93% 86538 2.68%
14 1250 3.61% 1088 3.77% 1002 3.97% 181 3.53% 179 4.98% 133024 4.12%
15 1332 3.85% 1161 4.03% 955 3.79% 190 3.71% 208 5.79% 121090 3.75%
16 1127 3.26% 952 3.30% 798 3.16% 178 3.47% 218 6.07% 216653 6.71%
17 582 1.68% 466 1.62% 305 1.21% 168 3.28% 239 6.65% 91752 2.84%
18 386 1.12% 303 1.05% 211 0.84% 96 1.87% 146 4.06% 11904 0.37%
19 321 0.93% 152 0.53% 269 1.07% 34 0.66% 43 1.20% 6182 0.19%
20 1304 3.77% 995 3.45% 1004 3.98% 164 3.20% 193 5.37% 74511 2.31%
21 953 2.75% 804 2.79% 693 2.75% 169 3.30% 163 4.54% 109923 3.41%
22 1079 3.12% 901 3.12% 819 3.25% 209 4.08% 203 5.65% 133133 4.12%
23 1374 3.97% 1204 4.17% 1091 4.32% 186 3.63% 200 5.56% 131577 4.08%
24 1219 3.52% 962 3.34% 846 3.35% 196 3.82% 214 5.95% 87707 2.72%
25 1096 3.17% 942 3.27% 795 3.15% 182 3.55% 204 5.68% 166576 5.16%
26 1504 4.34% 1243 4.31% 1098 4.35% 180 3.51% 208 5.79% 82841 2.57%
27 1305 3.77% 1094 3.79% 890 3.53% 196 3.82% 208 5.79% 190696 5.91%
28 1016 2.93% 865 3.00% 781 3.10% 137 2.67% 139 3.87% 76876 2.38%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 1126 3.25% 972 3.37% 798 3.16% 180 3.51% 233 6.48% 134077 4.15%
31 1422 4.11% 1239 4.30% 1096 4.34% 186 3.63% 207 5.76% 82140 2.54%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1391 4.02% 36 1138 3.95% 31 986 3.91% 3092 95843 2.97%
1 57 1769 5.11% 46 1437 4.98% 46 1426 5.65% 3122 96780 3.00%
2 43 1355 3.91% 39 1221 4.23% 36 1121 4.44% 4150 128664 3.99%
3 41 1276 3.69% 36 1131 3.92% 33 1037 4.11% 3078 95428 2.96%
4 34 1061 3.06% 30 949 3.29% 27 860 3.41% 3168 98196 3.04%
5 43 1341 3.87% 39 1233 4.27% 35 1088 4.31% 7939 246100 7.62%
6 40 1246 3.60% 36 1130 3.92% 32 1019 4.04% 7749 240220 7.44%
7 40 1243 3.59% 30 947 3.28% 32 993 3.94% 4145 128482 3.98%
8 42 1325 3.83% 35 1113 3.86% 30 946 3.75% 8963 277841 8.61%
9 49 1542 4.45% 40 1258 4.36% 32 993 3.94% 4241 131468 4.07%
10 53 1665 4.81% 41 1277 4.43% 37 1160 4.60% 6054 187661 5.81%
11 49 1533 4.43% 39 1215 4.21% 32 998 3.96% 5225 161965 5.02%
12 52 1614 4.66% 42 1308 4.53% 33 1034 4.10% 2070 64180 1.99%
13 50 1561 4.51% 42 1304 4.52% 34 1082 4.29% 3511 108854 3.37%
14 43 1338 3.87% 36 1131 3.92% 28 890 3.53% 5103 158208 4.90%
15 49 1527 4.41% 41 1275 4.42% 34 1063 4.21% 4635 143695 4.45%
16 46 1449 4.19% 38 1185 4.11% 33 1046 4.15% 2662 82522 2.56%
17 38 1194 3.45% 31 981 3.40% 26 830 3.29% 5687 176296 5.46%
18 46 1436 4.15% 37 1174 4.07% 32 1000 3.96% 3870 119979 3.72%
19 53 1655 4.78% 43 1338 4.64% 39 1209 4.79% 3651 113173 3.51%
20 51 1593 4.60% 44 1391 4.82% 35 1091 4.32% 2231 69152 2.14%
21 48 1497 4.32% 39 1214 4.21% 33 1035 4.10% 4793 148590 4.60%
22 49 1545 4.46% 43 1342 4.65% 36 1133 4.49% 2345 72694 2.25%
23 47 1462 4.22% 37 1151 3.99% 38 1187 4.71% 2645 81984 2.54%

Top 30 of 693 Total URLs
# Hits KBytes URL
1 16561 47.84% 174010 5.39% /webalizer/default.html
2 2471 7.14% 25148 0.78% /
3 530 1.53% 62684 1.94% /webalizer/usage_201508.html
4 237 0.68% 26871 0.83% /webalizer/usage_201701.html
5 222 0.64% 9957 0.31% /berlin/BerlinMap-Wall
6 125 0.36% 2290 0.07% /genealogy/AncestorsOnly/p8.htm
7 97 0.28% 58360 1.81% /Genealogy/William S Muir Coloring Book-11.pdf
8 93 0.27% 3884 0.12% /Berlin/BerlinMap-Wall
9 88 0.25% 48557 1.50% /Genealogy/AncestorsOnly/ThatcherHistory/JohnBethewelThatcherJr-History.pdf
10 79 0.23% 451 0.01% /berlin/ironcurtain.htm
11 71 0.21% 792 0.02% /Berlin/IronCurtain.htm
12 66 0.19% 592906 18.37% /genealogy/AncestorsOnly/WanlassHistory/ReubenFowkesHistory-Rev111610.pdf
13 65 0.19% 1277 0.04% /Berlin/Berlin_Wall.htm
14 62 0.18% 1267 0.04% /Medical_Entomology/Medical_Entomology.htm
15 53 0.15% 36525 1.13% /Inventions/Inventors-Journal-1974-1976.pdf
16 50 0.14% 586 0.02% /Genealogy/Genealogy.htm
17 49 0.14% 799 0.02% /Inventions/Inventions.htm
18 45 0.13% 630 0.02% /Epidemiology/Environmental_Epidemiology.htm
19 44 0.13% 356 0.01% /Medical_Entomology/5thPMLabStaff-1967.htm
20 43 0.12% 247774 7.68% /Medical_Entomology/Korean_Ectoparasite_Survey_1968.pdf
21 40 0.12% 585 0.02% /Education_Technology/Education_Technology.htm
22 40 0.12% 315 0.01% /SiteSearch.htm
23 39 0.11% 29738 0.92% /Genealogy/CampbellStoryBook11.pdf
24 39 0.11% 4739 0.15% /Home
25 39 0.11% 358 0.01% /Isopod/Seashore_Isopod.htm
26 38 0.11% 19122 0.59% /Genealogy/AncestorsOnly/CampbellHist/Campbell,Warren
27 38 0.11% 1345 0.04% /Ponderings/Love
28 35 0.10% 19369 0.60% /Medical_Entomology/Korean_Arthropod_Borne_Diseases.pdf
29 35 0.10% 364 0.01% /Ponderings/Gardner.htm
30 35 0.10% 390150 12.09% /genealogy/AncestorsOnly/WardHistory/FamilyOfSamuelWardTo1957.pdf

Top 10 of 693 Total URLs By KBytes
# Hits KBytes URL
1 66 0.19% 592906 18.37% /genealogy/AncestorsOnly/WanlassHistory/ReubenFowkesHistory-Rev111610.pdf
2 35 0.10% 390150 12.09% /genealogy/AncestorsOnly/WardHistory/FamilyOfSamuelWardTo1957.pdf
3 43 0.12% 247774 7.68% /Medical_Entomology/Korean_Ectoparasite_Survey_1968.pdf
4 16561 47.84% 174010 5.39% /webalizer/default.html
5 5 0.01% 168140 5.21% /Genealogy/AncestorsOnly/SouthwickHist/WilliamIsaacSouthwick-OCR-ASP.pdf
6 11 0.03% 99383 3.08% /Genealogy/AncestorsOnly/WardHistory/FamilyOfSamuelWardTo1957.pdf
7 8 0.02% 73657 2.28% /Genealogy/AncestorsOnly/SouthwickHist/SouthwickWilliam I
8 530 1.53% 62684 1.94% /webalizer/usage_201508.html
9 97 0.28% 58360 1.81% /Genealogy/William S Muir Coloring Book-11.pdf
10 22 0.06% 50211 1.56% /Berlin/BarbedWireAroundBerlin.pdf

Top 10 of 269 Total Entry Pages
# Hits Visits URL
1 2471 7.14% 2267 46.10% /
2 16561 47.84% 484 9.84% /webalizer/default.html
3 222 0.64% 192 3.90% /berlin/BerlinMap-Wall
4 530 1.53% 106 2.16% /webalizer/usage_201508.html
5 125 0.36% 90 1.83% /genealogy/AncestorsOnly/p8.htm
6 93 0.27% 88 1.79% /Berlin/BerlinMap-Wall
7 79 0.23% 67 1.36% /berlin/ironcurtain.htm
8 71 0.21% 49 1.00% /Berlin/IronCurtain.htm
9 62 0.18% 39 0.79% /Medical_Entomology/Medical_Entomology.htm
10 38 0.11% 37 0.75% /Genealogy/AncestorsOnly/CampbellHist/Campbell,Warren

Top 10 of 270 Total Exit Pages
# Hits Visits URL
1 2471 7.14% 2221 45.11% /
2 16561 47.84% 482 9.79% /webalizer/default.html
3 222 0.64% 209 4.24% /berlin/BerlinMap-Wall
4 530 1.53% 106 2.15% /webalizer/usage_201508.html
5 93 0.27% 92 1.87% /Berlin/BerlinMap-Wall
6 125 0.36% 90 1.83% /genealogy/AncestorsOnly/p8.htm
7 71 0.21% 50 1.02% /Berlin/IronCurtain.htm
8 79 0.23% 47 0.95% /berlin/ironcurtain.htm
9 62 0.18% 38 0.77% /Medical_Entomology/Medical_Entomology.htm
10 65 0.19% 37 0.75% /Berlin/Berlin_Wall.htm

Top 30 of 3594 Total Sites
# Hits Files KBytes Visits Hostname
1 16558 47.83% 16558 57.41% 173978 5.39% 482 9.40% 195.88.16.114
2 1077 3.11% 111 0.38% 2806 0.09% 78 1.52% 76.27.100.161
3 336 0.97% 48 0.17% 27398 0.85% 0 0.00% 107.4.225.8
4 336 0.97% 317 1.10% 3705 0.11% 8 0.16% 40.143.1.4
5 290 0.84% 278 0.96% 4984 0.15% 1 0.02% 91.109.19.24
6 198 0.57% 18 0.06% 332 0.01% 18 0.35% 99.23.175.241
7 197 0.57% 190 0.66% 26527 0.82% 4 0.08% 37.16.72.124
8 185 0.53% 185 0.64% 21880 0.68% 37 0.72% 108.61.228.113
9 180 0.52% 180 0.62% 21289 0.66% 36 0.70% 173.244.223.122
10 174 0.50% 146 0.51% 59501 1.84% 84 1.64% 68.180.229.120
11 173 0.50% 165 0.57% 60362 1.87% 53 1.03% 207.46.13.47
12 167 0.48% 65 0.23% 5217 0.16% 26 0.51% 5.255.250.5
13 154 0.44% 151 0.52% 1675 0.05% 1 0.02% 104.236.41.84
14 154 0.44% 151 0.52% 1675 0.05% 1 0.02% 138.197.37.28
15 154 0.44% 151 0.52% 1675 0.05% 1 0.02% 45.55.231.83
16 140 0.40% 129 0.45% 1584 0.05% 8 0.16% 208.43.225.84
17 137 0.40% 0 0.00% 1590 0.05% 1 0.02% 188.165.196.25
18 137 0.40% 0 0.00% 1590 0.05% 1 0.02% 192.95.29.116
19 137 0.40% 0 0.00% 1590 0.05% 1 0.02% 37.187.56.47
20 137 0.40% 0 0.00% 1590 0.05% 1 0.02% 37.187.56.81
21 135 0.39% 130 0.45% 1586 0.05% 5 0.10% 208.43.225.85
22 108 0.31% 108 0.37% 30350 0.94% 35 0.68% 207.46.13.147
23 99 0.29% 9 0.03% 166 0.01% 9 0.18% 166.137.8.118
24 95 0.27% 95 0.33% 10705 0.33% 14 0.27% 178.213.6.191
25 86 0.25% 0 0.00% 42 0.00% 33 0.64% 123.126.113.86
26 85 0.25% 85 0.29% 10053 0.31% 17 0.33% 93.115.85.39
27 81 0.23% 79 0.27% 893 0.03% 1 0.02% 46.4.116.197
28 77 0.22% 7 0.02% 4232 0.13% 0 0.00% 174.208.8.225
29 75 0.22% 75 0.26% 35323 1.09% 29 0.57% 40.77.167.67
30 72 0.21% 71 0.25% 1582 0.05% 1 0.02% 132.250.22.6

Top 10 of 3594 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 59 0.17% 59 0.20% 245506 7.61% 14 0.27% 5.9.112.6
2 33 0.10% 33 0.11% 177519 5.50% 6 0.12% 78.46.156.169
3 16558 47.83% 16558 57.41% 173978 5.39% 482 9.40% 195.88.16.114
4 24 0.07% 24 0.08% 142966 4.43% 6 0.12% 88.99.27.172
5 26 0.08% 26 0.09% 121145 3.75% 7 0.14% 136.243.17.161
6 21 0.06% 21 0.07% 111859 3.47% 6 0.12% 5.9.17.118
7 25 0.07% 25 0.09% 99986 3.10% 9 0.18% 5.9.94.207
8 25 0.07% 25 0.09% 93989 2.91% 7 0.14% 5.9.145.132
9 21 0.06% 21 0.07% 78895 2.44% 5 0.10% 5.9.106.81
10 173 0.50% 165 0.57% 60362 1.87% 53 1.03% 207.46.13.47

Top 30 of 1070 Total Referrers
# Hits Referrer
1 1071 3.09% https://www.google.com/
2 196 0.57% https://www.bing.com/
3 178 0.51% https://www.google.co.uk/
4 116 0.34% https://www.google.ca/
5 110 0.32% https://www.google.com/search
6 98 0.28% http://www.bing.com/images/search
7 60 0.17% http://allandfull.ru/biseksuali/porno-perviy-priem-u-ginekologa.php
8 60 0.17% http://allandfull.ru/blondinochki/lyubov-i-strast-erotika.php
9 60 0.17% http://allandfull.ru/brizgi/kak-sdelat-chto-bi-zhenshina-konchila.php
10 60 0.17% http://allandfull.ru/hardcore/porno-video-s-krasivimi-devushkami-za-dengi.php
11 60 0.17% http://allandfull.ru/hardkor/shalavi-na-doroge-porno.php
12 60 0.17% http://allandfull.ru/latinos-hd/seks-v-meksike-smotret.php
13 60 0.17% http://allandfull.ru/lesbiyanki/eroticheskie-rasskazi-papi-i-dochki.php
14 60 0.17% http://allandfull.ru/lyubitelskoe/devushka-sasaet-chlen.php
15 60 0.17% http://allandfull.ru/negritosochki/zrelaya-popki-golie-foto.php
16 60 0.17% http://allandfull.ru/porno-s-rizhimi/seks-na-skrituyu-kameru-podborka.php
17 60 0.17% http://allandfull.ru/sperma-v-anuse/mozhno-li-masturbirovat-posle.php
18 60 0.17% http://asbtechresurs.ru/porno-s-rizhimi/eroticheskie-tantsi-parnoe.php
19 60 0.17% http://rustraf.ru/ekzotika/noyabrsk-znakomstva-intim-1.php
20 60 0.17% http://rustraf.ru/lesbiyskoe-porno/golie-muzhiki-v-saune-video.php
21 60 0.17% http://rustraf.ru/trancseksuali/sashey-grey-i-trans.php
22 60 0.17% http://scaia.ru/cumshots/zhena-dlya-seksa-stavropol.php
23 60 0.17% http://scaia.ru/latinos-hd/porno-negri-konchayut-vnutr-beloy.php
24 60 0.17% http://scaia.ru/lyubitelskoe/porno-yunih-modeley-onlayn.php
25 60 0.17% http://scaia.ru/rizhevolosie/foto-porno-zhenskih-polovih-organov.php
26 60 0.17% http://ural-con.ru/chulki/dlinnie-nogi-golie-foto.php
27 57 0.16% http://curtaindesigns.rosariouniversal.org/iron-curtain-map-of-europe
28 55 0.16% http://35info.ru/zrelie-mamochki/porno-hd-film.php
29 44 0.13% https://www.google.de/
30 30 0.09% http://35info.ru/aziatki/devushki-v-golfah-erotika.php

Top 20 of 73 Total Search Strings
# Hits Search String
1 35 31.53% http://drocherion.sdircol.ru/sitemap.xml
2 2 1.80% http://livesosista.zovmol.ru/sitemap.xml
3 2 1.80% http://semyanacrustic.aganya.ru/sitemap.xml
4 2 1.80% http://semyanadipsia.aganya.ru/sitemap.xml
5 2 1.80% http://semyanaretical.aganya.ru/sitemap.xml
6 1 0.90% http://bestofpornomag.tlpool.ru/sitemap.xml
7 1 0.90% http://copornozona.accessrf.ru/sitemap.xml
8 1 0.90% http://coyessex.accessrf.ru/sitemap.xml
9 1 0.90% http://digisexi.tlpool.ru/2656228-235ec6e65d535fd5b5588305f4860d5c
10 1 0.90% http://dojk24x7.zovmol.ru/2656231-58ef92521ddb1ee2e61ecd8d18aaf90e
11 1 0.90% http://dojksite.zovmol.ru/2656227-b49835e2a4fde6b53d2e5e852b770ddd
12 1 0.90% http://dojkstore.zovmol.ru/2656230-c5af9d0dfe15363297ddbb7f9495739c
13 1 0.90% http://drocheroid.sdircol.ru/sitemap.xml
14 1 0.90% http://eyessex.accessrf.ru/sitemap.xml
15 1 0.90% http://faminta.webnewpress.ru/sitemap.xml
16 1 0.90% http://forxtube.tlpool.ru/sitemap.xml
17 1 0.90% http://freepornozona.accessrf.ru/sitemap.xml
18 1 0.90% http://govpopku.aganya.ru/sitemap.xml
19 1 0.90% http://idojk.zovmol.ru/2656235-fbde74798cc599f6089dca071d01267a
20 1 0.90% http://ipornozona.accessrf.ru/sitemap.xml

Top 15 of 986 Total User Agents
# Hits User Agent
1 16664 48.14% Mozilla/5.0+(compatible;+YandexImages/3.0;++http://yandex.com/bots)
2 1970 5.69% MobileSafari/602.1+CFNetwork/808.2.16+Darwin/16.3.0
3 1958 5.66% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
4 671 1.94% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 571 1.65% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
6 528 1.53% Mozilla/5.0+(compatible;+SeznamBot/3.2;++http://napoveda.seznam.cz/en/seznambot-intro/)
7 516 1.49% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
8 462 1.33% Mozilla/5.0+(compatible;+spbot/5.0.3;++http://OpenLinkProfiler.org/bot+)
9 334 0.96% ZoomBot/Nutch-1.12-SNAPSHOT
10 290 0.84% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+FunWebProducts-MyWay;+(R1+1.3);+.NET+CLR+1.1.4322)
11 277 0.80% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/55.0.2883.87+Safari/537.36
12 275 0.79% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
13 275 0.79% Mozilla/5.0+(compatible;+SiteExplorer/1.1b;++http://siteexplorer.info/Backlink-Checker-Spider/)
14 273 0.79% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_2+like+Mac+OS+X)+AppleWebKit/602.3.12+(KHTML,+like+Gecko)+Version/10.0+Mobile/14C92+Safari/602.1
15 254 0.73% Mozilla/5.0+(compatible;+SemrushBot/1.2~bl;++http://www.semrush.com/bot.html)

Usage by Country for January 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 34618 100.00% 28843 100.00% 3227977 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01