Usage Statistics for southwickresearch.com

Summary Period: July 2015
Generated 01-Aug-2015 02:22 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2015
Total Hits 23471
Total Files 15906
Total Pages 11543
Total Visits 5614
Total KBytes 4882757
Total Unique Sites 2743
Total Unique URLs 712
Total Unique Referrers 524
Total Unique User Agents 963
. Avg Max
Hits per Hour 31 926
Hits per Day 757 1518
Files per Day 513 813
Pages per Day 372 705
Visits per Day 181 275
KBytes per Day 157508 382926
Hits by Response Code
Code 200 - OK 15906
Code 206 - Partial Content 4517
Code 301 - Moved Permanently 54
Code 304 - Not Modified 713
Code 403 - Forbidden 546
Code 404 - Not Found 1728
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 4
Code 500 - Internal Server Error 1
Code 501 - Not Implemented 1

Daily usage for July 2015

Daily Statistics for July 2015
Day Hits Files Pages Visits Sites KBytes
1 811 3.46% 724 4.55% 418 3.62% 240 4.28% 176 6.42% 382926 7.84%
2 914 3.89% 671 4.22% 560 4.85% 173 3.08% 154 5.61% 42929 0.88%
3 645 2.75% 356 2.24% 444 3.85% 153 2.73% 146 5.32% 79009 1.62%
4 787 3.35% 605 3.80% 376 3.26% 209 3.72% 156 5.69% 58725 1.20%
5 611 2.60% 399 2.51% 216 1.87% 151 2.69% 158 5.76% 231384 4.74%
6 1485 6.33% 745 4.68% 574 4.97% 190 3.38% 205 7.47% 257388 5.27%
7 1518 6.47% 525 3.30% 320 2.77% 183 3.26% 183 6.67% 107634 2.20%
8 672 2.86% 538 3.38% 283 2.45% 181 3.22% 211 7.69% 224632 4.60%
9 389 1.66% 296 1.86% 174 1.51% 153 2.73% 176 6.42% 187082 3.83%
10 631 2.69% 507 3.19% 412 3.57% 200 3.56% 165 6.02% 184554 3.78%
11 660 2.81% 502 3.16% 280 2.43% 161 2.87% 169 6.16% 172271 3.53%
12 470 2.00% 347 2.18% 232 2.01% 175 3.12% 199 7.25% 150746 3.09%
13 764 3.26% 611 3.84% 294 2.55% 169 3.01% 185 6.74% 132356 2.71%
14 665 2.83% 375 2.36% 250 2.17% 153 2.73% 166 6.05% 321729 6.59%
15 689 2.94% 591 3.72% 364 3.15% 186 3.31% 175 6.38% 118943 2.44%
16 447 1.90% 383 2.41% 222 1.92% 157 2.80% 172 6.27% 187694 3.84%
17 1058 4.51% 564 3.55% 705 6.11% 161 2.87% 186 6.78% 377182 7.72%
18 556 2.37% 503 3.16% 257 2.23% 144 2.57% 143 5.21% 67049 1.37%
19 373 1.59% 303 1.90% 196 1.70% 144 2.57% 154 5.61% 40873 0.84%
20 1 0.00% 1 0.01% 0 0.00% 0 0.00% 1 0.04% 41 0.00%
21 349 1.49% 262 1.65% 144 1.25% 111 1.98% 109 3.97% 35276 0.72%
22 1414 6.02% 482 3.03% 314 2.72% 209 3.72% 231 8.42% 158573 3.25%
23 731 3.11% 449 2.82% 331 2.87% 197 3.51% 172 6.27% 84412 1.73%
24 919 3.92% 568 3.57% 343 2.97% 197 3.51% 185 6.74% 94131 1.93%
25 831 3.54% 548 3.45% 326 2.82% 197 3.51% 210 7.66% 147317 3.02%
26 780 3.32% 562 3.53% 364 3.15% 188 3.35% 167 6.09% 148535 3.04%
27 915 3.90% 813 5.11% 666 5.77% 253 4.51% 170 6.20% 155194 3.18%
28 803 3.42% 716 4.50% 601 5.21% 253 4.51% 188 6.85% 234439 4.80%
29 763 3.25% 680 4.28% 584 5.06% 275 4.90% 219 7.98% 173142 3.55%
30 939 4.00% 674 4.24% 634 5.49% 242 4.31% 164 5.98% 152698 3.13%
31 881 3.75% 606 3.81% 659 5.71% 216 3.85% 180 6.56% 173894 3.56%

Hourly usage for July 2015

Hourly Statistics for July 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 676 2.88% 17 529 3.33% 11 345 2.99% 7742 239999 4.92%
1 28 893 3.80% 24 765 4.81% 14 438 3.79% 2981 92403 1.89%
2 18 586 2.50% 14 453 2.85% 10 335 2.90% 7011 217344 4.45%
3 23 725 3.09% 20 643 4.04% 14 458 3.97% 10940 339139 6.95%
4 20 643 2.74% 14 441 2.77% 11 367 3.18% 3489 108156 2.22%
5 25 802 3.42% 21 672 4.22% 15 471 4.08% 8835 273893 5.61%
6 20 639 2.72% 17 548 3.45% 11 358 3.10% 3234 100256 2.05%
7 27 844 3.60% 19 590 3.71% 20 629 5.45% 5985 185545 3.80%
8 41 1275 5.43% 21 663 4.17% 28 892 7.73% 7529 233411 4.78%
9 29 904 3.85% 23 722 4.54% 16 498 4.31% 4189 129870 2.66%
10 28 871 3.71% 22 699 4.39% 13 420 3.64% 5875 182111 3.73%
11 30 957 4.08% 20 629 3.95% 13 406 3.52% 6767 209787 4.30%
12 33 1038 4.42% 23 742 4.66% 12 398 3.45% 6906 214089 4.38%
13 41 1281 5.46% 23 728 4.58% 14 438 3.79% 7409 229681 4.70%
14 29 899 3.83% 22 704 4.43% 15 467 4.05% 7198 223140 4.57%
15 34 1076 4.58% 23 716 4.50% 13 419 3.63% 5223 161901 3.32%
16 29 906 3.86% 20 628 3.95% 10 339 2.94% 6734 208767 4.28%
17 40 1259 5.36% 25 775 4.87% 15 489 4.24% 6586 204159 4.18%
18 35 1103 4.70% 24 744 4.68% 16 510 4.42% 13336 413406 8.47%
19 28 868 3.70% 22 694 4.36% 14 463 4.01% 6849 212305 4.35%
20 24 769 3.28% 20 631 3.97% 13 433 3.75% 6411 198743 4.07%
21 33 1039 4.43% 26 831 5.22% 22 690 5.98% 8831 273766 5.61%
22 36 1117 4.76% 18 561 3.53% 21 654 5.67% 3565 110503 2.26%
23 74 2301 9.80% 25 798 5.02% 20 626 5.42% 3883 120384 2.47%

Top 30 of 712 Total URLs
# Hits KBytes URL
1 2611 11.12% 26618 0.55% /
2 1366 5.82% 154863 3.17% /webalizer/usage_201507.html
3 372 1.58% 16854 0.35% /Berlin/BerlinMap-Wall
4 286 1.22% 2700 0.06% /Berlin/IronCurtain.htm
5 226 0.96% 3648 0.07% /Berlin/Berlin_Wall.htm
6 152 0.65% 1203425 24.65% /genealogy/AncestorsOnly/WanlassHistory/ReubenFowkesHistory-Rev111610.pdf
7 115 0.49% 1321 0.03% /Genealogy/Genealogy.htm
8 110 0.47% 954 0.02% /Isopod/Seashore_Isopod.htm
9 110 0.47% 2169 0.04% /Medical_Entomology/Medical_Entomology.htm
10 107 0.46% 823 0.02% /SiteSearch.htm
11 97 0.41% 1344 0.03% /Epidemiology/Environmental_Epidemiology.htm
12 93 0.40% 670 0.01% /Wanless
13 91 0.39% 843 0.02% /Ponderings/Ponderings.htm
14 87 0.37% 1171 0.02% /Education_Technology/Education_Technology.htm
15 85 0.36% 620 0.01% /Berlin/BerlinPosters.htm
16 84 0.36% 1377 0.03% /Inventions/Inventions.htm
17 79 0.34% 853799 17.49% /genealogy/AncestorsOnly/WardHistory/FamilyOfSamuelWardTo1957.pdf
18 72 0.31% 49778 1.02% /Genealogy/Our Nauvoo Ancestors-35-2Columns.pdf
19 69 0.29% 924 0.02% /Genealogy/ColoringBooks.htm
20 61 0.26% 60740 1.24% /Genealogy/Our Nauvoo Ancestors-34-2Columns-.pdf
21 58 0.25% 34943 0.72% /Genealogy/CampbellStoryBook11.pdf
22 55 0.23% 35746 0.73% /Genealogy/AncestorsOnly/SouthwickHist/AndrewJacksonShupeColoringBook-21b.pdf
23 55 0.23% 19640 0.40% /Genealogy/AncestorsOnly/ThatcherHistory/JohnBethewelThatcherJr-History.pdf
24 55 0.23% 34606 0.71% /Genealogy/Thatcher Coloring Book.pdf
25 53 0.23% 23169 0.47% /Genealogy/Reuben
26 53 0.23% 363 0.01% /Medical_Entomology/UH-21_helicopter.htm
27 52 0.22% 14928 0.31% /Genealogy/AncestorsOnly/CampbellHist/Campbell,Warren
28 52 0.22% 23246 0.48% /Genealogy/William S Muir Coloring Book-11.pdf
29 52 0.22% 813 0.02% /UpdateHistory.htm
30 50 0.21% 60557 1.24% /Genealogy/AncestorsOnly/WanlassHistory/VictorIdahoCemetery.pdf

Top 10 of 712 Total URLs By KBytes
# Hits KBytes URL
1 152 0.65% 1203425 24.65% /genealogy/AncestorsOnly/WanlassHistory/ReubenFowkesHistory-Rev111610.pdf
2 79 0.34% 853799 17.49% /genealogy/AncestorsOnly/WardHistory/FamilyOfSamuelWardTo1957.pdf
3 18 0.08% 484789 9.93% /Genealogy/AncestorsOnly/SouthwickHist/WilliamIsaacSouthwick-OCR-ASP.pdf
4 15 0.06% 250461 5.13% /genealogy/AncestorsOnly/SouthwickHist/SouthwickWilliam I
5 1366 5.82% 154863 3.17% /webalizer/usage_201507.html
6 41 0.17% 104431 2.14% /Medical_Entomology/Korean_Ectoparasite_Survey_1968.pdf
7 14 0.06% 66504 1.36% /Genealogy/AncestorsOnly/BushHist/SamuelEdwardBush-OCR-ASP-2.pdf
8 61 0.26% 60740 1.24% /Genealogy/Our Nauvoo Ancestors-34-2Columns-.pdf
9 50 0.21% 60557 1.24% /Genealogy/AncestorsOnly/WanlassHistory/VictorIdahoCemetery.pdf
10 39 0.17% 49826 1.02% /Genealogy/AncestorsOnly/BushHist/FrederickCharlesBush-2.pdf

Top 10 of 235 Total Entry Pages
# Hits Visits URL
1 2611 11.12% 2423 45.53% /
2 372 1.58% 278 5.22% /Berlin/BerlinMap-Wall
3 286 1.22% 246 4.62% /Berlin/IronCurtain.htm
4 1366 5.82% 190 3.57% /webalizer/usage_201507.html
5 226 0.96% 140 2.63% /Berlin/Berlin_Wall.htm
6 85 0.36% 58 1.09% /Berlin/BerlinPosters.htm
7 115 0.49% 46 0.86% /Genealogy/Genealogy.htm
8 110 0.47% 39 0.73% /Medical_Entomology/Medical_Entomology.htm
9 53 0.23% 37 0.70% /Genealogy/Reuben
10 110 0.47% 34 0.64% /Isopod/Seashore_Isopod.htm

Top 10 of 237 Total Exit Pages
# Hits Visits URL
1 2611 11.12% 2328 43.83% /
2 372 1.58% 347 6.53% /Berlin/BerlinMap-Wall
3 1366 5.82% 189 3.56% /webalizer/usage_201507.html
4 286 1.22% 164 3.09% /Berlin/IronCurtain.htm
5 226 0.96% 144 2.71% /Berlin/Berlin_Wall.htm
6 93 0.40% 75 1.41% /Wanless
7 85 0.36% 56 1.05% /Berlin/BerlinPosters.htm
8 110 0.47% 47 0.88% /Medical_Entomology/Medical_Entomology.htm
9 115 0.49% 44 0.83% /Genealogy/Genealogy.htm
10 107 0.46% 39 0.73% /SiteSearch.htm

Top 30 of 2743 Total Sites
# Hits Files KBytes Visits Hostname
1 1248 5.32% 1248 7.85% 141517 2.90% 175 3.12% 91.200.12.91
2 653 2.78% 1 0.01% 11243 0.23% 0 0.00% 209.159.255.149
3 609 2.59% 1 0.01% 11755 0.24% 0 0.00% 24.147.146.112
4 324 1.38% 147 0.92% 11586 0.24% 9 0.16% 159.118.165.141
5 258 1.10% 2 0.01% 2702 0.06% 0 0.00% 75.167.189.203
6 213 0.91% 158 0.99% 53143 1.09% 93 1.66% 141.8.143.184
7 212 0.90% 202 1.27% 2377 0.05% 2 0.04% 136.243.36.81
8 194 0.83% 179 1.13% 81101 1.66% 92 1.64% 68.180.229.44
9 192 0.82% 1 0.01% 2140 0.04% 0 0.00% 110.54.128.37
10 192 0.82% 119 0.75% 106963 2.19% 84 1.50% 66.249.67.97
11 191 0.81% 25 0.16% 2922 0.06% 1 0.02% 128.187.206.23
12 190 0.81% 109 0.69% 76068 1.56% 85 1.51% 66.249.67.103
13 182 0.78% 168 1.06% 2324 0.05% 7 0.12% 5.9.63.68
14 158 0.67% 4 0.03% 31221 0.64% 1 0.02% 98.202.194.139
15 153 0.65% 150 0.94% 1665 0.03% 1 0.02% 162.243.215.90
16 152 0.65% 0 0.00% 1587 0.03% 1 0.02% 188.165.196.25
17 152 0.65% 0 0.00% 1586 0.03% 1 0.02% 188.165.233.34
18 152 0.65% 0 0.00% 1586 0.03% 1 0.02% 213.239.211.141
19 152 0.65% 0 0.00% 1586 0.03% 1 0.02% 37.187.56.47
20 152 0.65% 0 0.00% 1587 0.03% 1 0.02% 46.105.100.183
21 152 0.65% 0 0.00% 1586 0.03% 1 0.02% 5.39.85.81
22 148 0.63% 96 0.60% 104103 2.13% 65 1.16% 66.249.67.109
23 147 0.63% 1 0.01% 25843 0.53% 0 0.00% 174.21.177.61
24 141 0.60% 138 0.87% 12066 0.25% 20 0.36% 157.55.39.191
25 139 0.59% 135 0.85% 7793 0.16% 18 0.32% 157.55.39.192
26 132 0.56% 128 0.80% 3805 0.08% 6 0.11% 157.55.39.23
27 130 0.55% 1 0.01% 2544 0.05% 0 0.00% 67.41.167.64
28 129 0.55% 129 0.81% 5648 0.12% 5 0.09% 207.46.13.109
29 126 0.54% 71 0.45% 89694 1.84% 49 0.87% 66.249.65.194
30 124 0.53% 75 0.47% 36810 0.75% 56 1.00% 66.249.65.187

Top 10 of 2743 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23 0.10% 23 0.14% 192943 3.95% 5 0.09% 144.76.201.69
2 23 0.10% 23 0.14% 184764 3.78% 6 0.11% 148.251.75.46
3 30 0.13% 30 0.19% 184413 3.78% 7 0.12% 144.76.155.8
4 30 0.13% 30 0.19% 181912 3.73% 7 0.12% 144.76.185.173
5 29 0.12% 29 0.18% 173930 3.56% 7 0.12% 78.46.156.169
6 28 0.12% 28 0.18% 169571 3.47% 6 0.11% 148.251.124.42
7 1248 5.32% 1248 7.85% 141517 2.90% 175 3.12% 91.200.12.91
8 23 0.10% 23 0.14% 127358 2.61% 6 0.11% 188.40.112.210
9 26 0.11% 26 0.16% 125857 2.58% 7 0.12% 5.9.145.132
10 20 0.09% 20 0.13% 121802 2.49% 4 0.07% 144.76.153.198

Top 30 of 524 Total Referrers
# Hits Referrer
1 402 1.71% http://israelportalk.ml/
2 377 1.61% https://www.google.com/
3 225 0.96% http://www.bing.com/images/search
4 168 0.72% http://reviewrusbinary.blogspot.ru
5 160 0.68% https://www.facebook.com
6 148 0.63% http://igorivanikov.tumblr.com
7 127 0.54% http://binary-moscow.livejournal.com
8 124 0.53% http://ratingbinarov.wordpress.com
9 107 0.46% https://cgcakwvobaac.wordpress.com/9xwyFcdhen/
10 103 0.44% https://www.google.co.uk/
11 55 0.23% https://www.google.com.au/
12 40 0.17% http://r.search.yahoo.com/_ylt
13 32 0.14% https://www.google.ca/
14 30 0.13% http://www.google.com/url
15 28 0.12% http://www.google.de/imgres
16 26 0.11% http://www.google.co.uk/url
17 21 0.09% http://m.facebook.com/
18 21 0.09% http://success-seo.com/try.php
19 20 0.09% https://www.google.com
20 19 0.08% http://webmailab.netzero.net/webmail/new/21
21 19 0.08% https://www.google.nl/
22 17 0.07% http://www.bing.com/search
23 16 0.07% http://m.facebook.com
24 13 0.06% https://www.google.se/
25 12 0.05% Mozilla/5.0
26 12 0.05% http://buttons-for-website.com
27 12 0.05% http://hdimagegallery.net/west+berlin+germany
28 12 0.05% http://israelportalk.ml/v
29 12 0.05% http://www.google.com/blank.html
30 11 0.05% http://doska-vsem.ru/

Top 4 of 4 Total Search Strings
# Hits Search String
1 5 62.50% 2 guys 1 horse
2 1 12.50% map east west berlin
3 1 12.50% the berlin wall map
4 1 12.50% www.southwickresearch.com

Top 15 of 963 Total User Agents
# Hits User Agent
1 2856 12.17% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
2 2131 9.08% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
3 1445 6.16% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
4 1412 6.02% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 741 3.16% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.0;+Trident/5.0)
6 423 1.80% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
7 343 1.46% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
8 337 1.44% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/43.0.2357.134+Safari/537.36
9 321 1.37% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
10 310 1.32% Mozilla/5.0+(compatible;+MJ12bot/v1.4.5;+http://www.majestic12.co.uk/bot.php?+)
11 310 1.32% Mozilla/5.0+(compatible;+SemrushBot/0.98~bl;++http://www.semrush.com/bot.html)
12 304 1.30% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
13 297 1.27% CB/Nutch-1.7
14 289 1.23% Mozilla/5.0+(compatible;+SeznamBot/3.2;++http://fulltext.sblog.cz/)
15 257 1.09% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36

Usage by Country for July 2015

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 23471 100.00% 15906 100.00% 4882757 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01